Class of vehicle | Type of Application | Front Plate | Back Plate | Snap Lock |
Price (All Inclusive) |
---|---|---|---|---|---|
2 Wheeler (Motor Cycle) | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 160 |
Damaged Front Plate | 285x45 mm | No | ` 70 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 120 | ||
Damaged Both Plates | 285x45 mm | 200x100 mm | Yes | ` 190 | |
2 Wheeler (Scooter) | Complete HSRP Set | 200x100 mm | 200x100 mm | Yes | ` 160 |
Damaged Front Plate | 200x100 mm | No | ` 80 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 120 | ||
Damaged Both Plates | 200x100 mm | 200x100 mm | Yes | ` 200 | |
3 Wheeler (Passenger & Goods) & Invalid Carriages |
Complete HSRP Set | 200x100 mm | 200x100 mm | Yes | ` 200 |
Damaged Front Plate | 200x100 mm | No | ` 120 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 160 | ||
Damaged Both Plates | 200x100 mm | 200x100 mm | Yes | ` 240 | |
3rd Licence Plates (Stickers) Only | ` 40 | ||||
Light Motor Vehicles / Passenger Cars | Complete HSRP Set | 500x120 mm | 500x120 mm | Yes | ` 460 |
Damaged Front Plate | 500x120 mm | No | ` 260 | ||
Damaged Rear Plate | 500x120 mm | Yes | ` 300 | ||
Damaged Both Plates | 500x120 mm | 500x120 mm | Yes | ` 520 | |
3rd Licence Plates (Stickers) Only | ` 40 | ||||
Tractor | Complete HSRP Set | 285x45 mm | 200x100 mm | Yes | ` 160 |
Damaged Front Plate | 285x45 mm | No | ` 70 | ||
Damaged Rear Plate | 200x100 mm | Yes | ` 120 | ||
Damaged Both Plates | 285x45 mm | 200x100 mm | Yes | ` 190 | |
Medium Transport Commercial Vehicles / Heavy Transport Commercial Vehicles & Trailer Combination |
Complete HSRP Set | 340x200 mm | 340x200 mm | Yes | ` 480 |
Damaged Front Plate | 340x200 mm | No | ` 270 | ||
Damaged Rear Plate | 340x200 mm | Yes | ` 310 | ||
Damaged Both Plates | 340x200 mm | 340x200 mm | Yes | ` 540 | |
3rd Licence Plates (Stickers) Only | ` 40 |